Material: High Pressure Aluminum; Housing: Black Powder Paint; Glass: 5mm Toughened Glass
Input Voltage:
100 VAC~240 VAC
Waterproof LED Constant Current Driver
Beam Angle: 15°, 25°, 35°, 45°
Light Source: High Power LED 1W x 3; 1W X 1
Color Temperature/Luminous Flux:
3W: 3000K/225lm, 6000K/258lm
1W: 3000K/75lm, 6000K/86lm
Light Color: Red, Green, Blue and Amber
IP Rating: IP67
Main Application: Building View, Sculpture, Garden View, Park, etc.
Part no. | Dimension | Watt | Light Color | CCT | Luminous Flux |
LL-LSL-03E60-B0 | Φ94 × 70 × 230mm | 3W | White | 6000K | 258lm |
LL-LSL-03E30-B0 | Φ94 × 70 × 230mm | 3W | Warm white | 3000K | 225lm |
LL-LSL-03E27-B0 | Φ94 × 70 × 230mm | 3W | Warm white | 2700K |
|
LL-LSL-03RED-B0 | Φ94 × 70 × 230mm | 3W | Red |
| |
LL-LSL-03GRE-B0 | Φ94 × 70 × 230mm | 3W | Green |
|
|
LL-LSL-03BLU-B0 | Φ94 × 70 × 230mm | 3W | Blue |
|
|
LL-LSL-03AMB-B0 | Φ94 × 70 × 230mm | 3W | Amber |
|
|
LL-LSL-03E60-B1 | Φ58 × 110× 295mm | 3W | White | 6000K | 258lm |
LL-LSL-03E30-B1 | Φ58 × 110× 295mm | 3W | Warm white | 3000K | 225lm |
LL-LSL-03E27-B1 | Φ58 × 110× 295mm | 3W | Warm white | 2700K | |
LL-LSL-03RED-B1 | Φ58 × 110× 295mm | 3W | Red | ||
LL-LSL-03GRE-B1 | Φ58 × 110× 295mm | 3W | Green | ||
LL-LSL-03BLU-B1 | Φ58 × 110× 295mm | 3W | Blue | ||
LL-LSL-03AMB-B1 | Φ58 × 110× 295mm | 3W | Amber | ||
LL-LSL-01E60-B0 | Φ66 × 321mm | 1W | White | 6000K | 86lm |
LL-LSL-01E30-B0 | Φ66 × 321mm | 1W | Warm white | 3000K | 75lm |
LL-LSL-01E27-B0 | Φ66 × 321mm | 1W | Warm white | 2700K | |
LL-LSL-01RED-B0 | Φ66 × 321mm | 1W | Red | ||
LL-LSL-01GRE-B0 | Φ66 × 321mm | 1W | Green | ||
LL-LSL-01BLU-B0 | Φ66 × 321mm | 1W | Blue | ||
LL-LSL-01AMB-B0 | Φ66 × 321mm | 1W | Amber |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.